<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Winnifred Tang &#38; Associates Learning Management Inc. &#187; Dr. Winnifred Tang</title>
	<atom:link href="http://learn2manageld.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2manageld.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Mar 2012 21:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tutor Happy &amp; Tutor Proud</title>
		<link>http://learn2manageld.com/2012/03/01/tutor-happy-tutor-proud/</link>
		<comments>http://learn2manageld.com/2012/03/01/tutor-happy-tutor-proud/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:20:12 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[LD Case Management]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[LD student]]></category>
		<category><![CDATA[LD treatment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[Learnng management]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[Tutors]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1286</guid>
		<description><![CDATA[A recent succession of victories is evidence that we have developed a supportive, balanced learning “ecosystem”. Within the last few days tutors have reported their student achieving grades at the 90% level. Why all the excitement? Well, the learning history of this student in question, to say the least, had been turbulent during the last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2012/03/images.jpeg"><img src="http://learn2manageld.com/wp-content/uploads/2012/03/images.jpeg" alt="" title="images" width="259" height="194" class="alignright size-full wp-image-1293" /></a>A recent succession of victories is evidence that we have developed a supportive, balanced learning “ecosystem”.  Within the last few days tutors have reported their student achieving grades at the 90% level.<br />
Why all the excitement?<br />
Well, the learning history of this student in question, to say the least, had been turbulent during the last term — the student’s first year in grade 8. The original tutors, due to unexpected circumstances, quit just before Christmas of last year. Our ecosystem of tutors reflected the stress of an unbalanced habitat. Thank God, after some scrambling on my part, we now have a highly efficient and productive team. The truth is: the team members are great. They love working together and they are all eager to share notes and to help each other out. The synergy is fantastic. As the case manager, I must say that these tutors have “done me proud.”<br />
The concept of the “ecosystem” as applied to learning management for LD students is quite unique. I don’t know if any of my professional colleagues are “into” this concept. However, doing LD case management guided by the “ecosystem” idea had clearly worked for us. We are seeing great results. We have also been successful in creating a culture of cooperation and collaborative learning.<br />
This has been a great day! I am “tutor happy” and “tutor proud.” </p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2012/03/01/tutor-happy-tutor-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astute Parents Save the Day: Early Identification and Intervention</title>
		<link>http://learn2manageld.com/2012/02/29/astute-parents-save-the-day-early-identification-and-intervention/</link>
		<comments>http://learn2manageld.com/2012/02/29/astute-parents-save-the-day-early-identification-and-intervention/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:56:12 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[astute parents]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Early Identification and Intervention]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[medical profession]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1283</guid>
		<description><![CDATA[In an ideal world, one would hope that professionals can be depended upon to provide expertise in their fields. Sadly, this is not always the case in the teaching profession. Again and again, we find “missed” opportunities at the classroom level. Teachers are not always able to detect signs of early learning problems and provide [...]]]></description>
			<content:encoded><![CDATA[<p>In an ideal world, one would hope that professionals can be depended upon to provide expertise in their fields. Sadly, this is not always the case in the teaching profession. Again and again, we find “missed” opportunities at the classroom level. Teachers are not always able to detect signs of early learning problems and provide timely intervention.</p>
<p>For a long time, we know that education students entering the work force are not adequately equipped to deal with learning disabilities at the school level. I know that as a fact because I have taught education students at UBC. </p>
<p>That is way I am very excited to learn that <a href="http://www.interdys.org/" title="IDA - The International Dyslexia Association" target="_blank">IDA</a> is conducting reviews of university-based teacher training programs in reading. The participating universities are U.S. based but I think we can all learn something from this review here in Canada. We need to have better teacher preparation for the sake of the students.</p>
<p>This week, I had the pleasure of working on an early identification case. The father of the child is a professor of medicine. His clinical astuteness alerted him that something is not right about his young son’s language development. As a result, he urged his wife to get some diagnostics done to determine what the problem is. I performed the screening and, as suspected, this was a classic case of dyslexia.</p>
<p>The bad new here is that the child has dyslexia. The good news is that he is still young enough to have a comfortable window of opportunity so that he can receive intervention and not fall too far behind from his peers.</p>
<p>I must say that I was very impressed with the good doctor, father of the young boy, whose medical specialty was in respiratory diseases. Quite a few of my clients are actually parents who are medical doctors. However, when it comes to diagnosing dyslexia and dyscalculia, unless a doctor has received training in a related field (e.g. psychiatry), he/she would not be able to identify their own children’s learning disabilities.</p>
<p>This was a good week! Early identification had happened at my office. And “bravo” for the astute parents who initiated the screening to take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2012/02/29/astute-parents-save-the-day-early-identification-and-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Value of a Test</title>
		<link>http://learn2manageld.com/2011/10/30/instructional-value-of-a-test/</link>
		<comments>http://learn2manageld.com/2011/10/30/instructional-value-of-a-test/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:07:39 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning management]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Richmond School District]]></category>
		<category><![CDATA[School District 38]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1236</guid>
		<description><![CDATA[Here is a teacher who knows how to use a test to maximize learning: I was quite impressed by a certain science teacher in the Richmond School District. This science teacher teaches my client’s daughter who is in grade 8. Why am I impressed? Well, whereas most teachers would just use a test to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/10/Unknown1.jpeg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/Unknown1.jpeg" alt="" title="Unknown" width="317" height="159" class="aligncenter size-full wp-image-1245" /></a></p>
<p>Here is a teacher who knows how to use a test to maximize learning:</p>
<p>I was quite impressed by a certain science teacher in the <a href="http://www.sd38.bc.ca/">Richmond School District</a>. This science teacher teaches my client’s daughter who is in grade 8.</p>
<p>Why am I impressed? Well, whereas most teachers would just use a test to see how much a student has learned, this science teacher goes beyond that. Mr. Smart* actually asks his students to take the marked tests home, correct the mistakes, and then bring the corrected tests back for an “upgrade”— that is, if done right, the teacher would move the grade one notch up. If, for example, a student got a “C+” and he/she dutifully corrected all the mistakes and brought the test back to the teacher, the final grade for the test would be “B+” instead of the original “C+.”</p>
<p>This is very clever. By dangling a carrot before he students – promising to revise the marks for a properly corrected test— the students who didn’t do well the first time will be highly motivated to look carefully at their mistakes and to find out what the correct answer should be.</p>
<p>To me, that is getting maximum value from a test!</p>
<p>* The science teacher’s name has been changed to protect my client’s privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/30/instructional-value-of-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and  Special Education</title>
		<link>http://learn2manageld.com/2011/10/25/steve-jobs-and-special-education/</link>
		<comments>http://learn2manageld.com/2011/10/25/steve-jobs-and-special-education/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:16:55 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Early Identification and Intervention]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[LD educational service]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[reading disability]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1230</guid>
		<description><![CDATA[Steve Jobs is gone forever. His contribution to special education lives on, however. Today&#8217;s special education students are blessed to have so many Apple products available to support their learning. For the dyslexic student who cannot read fluently, if he/she has a Mac that can do text to speech, then the obstacle to learning becomes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/10/steve-jobs-holding-iphone-thumb1.jpg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/steve-jobs-holding-iphone-thumb1.jpg" alt="" title="steve-jobs-holding-iphone-thumb" width="125" height="95" class="aligncenter size-full wp-image-1239" /></a><br />
Steve Jobs is gone forever. His contribution to special education lives on, however.</p>
<p>Today&#8217;s special education students are blessed to have so many Apple products available to support their learning. For the dyslexic student who cannot read fluently, if he/she has a Mac that can do text to speech, then the obstacle to learning becomes less daunting. And for those students with working memory problems and cannot correctly copy from the board, an iPod Touch with a camera or an iPhone can do the trick &#8212; one click and the image of whatever needs to be copied can be captured.</p>
<p>The world has lost a brilliant star. We will miss Steve Jobs. </p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/25/steve-jobs-and-special-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Timely and Appropriate Intervention for LD Students</title>
		<link>http://learn2manageld.com/2011/10/12/providing-timely-and-appropriate-intervention-for-ld-students/</link>
		<comments>http://learn2manageld.com/2011/10/12/providing-timely-and-appropriate-intervention-for-ld-students/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:15:08 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arithmetic disability]]></category>
		<category><![CDATA[child psychiatric problems]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia diagnosis]]></category>
		<category><![CDATA[Early Identification and Intervention]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Psychologists]]></category>
		<category><![CDATA[ESL student]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[LD educational service]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Learning management]]></category>
		<category><![CDATA[reading disability]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1052</guid>
		<description><![CDATA[So much of what we do in special education has to do with being timely. The earlier we detect the learning problems, the earlier we can do something about it. Unfortunately, early identification and intervention is much talked about and not practiced enough. A non-intrusive and fun screening done at our office which takes less [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1223" class="wp-caption aligncenter" style="width: 310px"><a href="http://learn2manageld.com/wp-content/uploads/2011/10/Too-little-Too-Late1.jpg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/Too-little-Too-Late1-300x275.jpg" alt="" title="Too little Too Late" width="300" height="275" class="size-medium wp-image-1223" /></a><p class="wp-caption-text">Too little too late -- small garden hose for a big fire!</p></div>
<p>So much of what we do in special education has to do with being timely. The earlier we detect the learning problems, the earlier we can do something about it. </p>
<p>Unfortunately, early identification and intervention is much talked about and not practiced enough. A non-intrusive and fun screening done at our office which takes less than thirty minutes will often do the trick in detecting &#8220;at-risk&#8221; young children. This is why we offer School Readiness Screening so parents with young children entering kindergarten can have a chance to be alerted for possible learning problems. </p>
<p>The cost of the early screening is negligible when one considers how expensive LD intervention services can be. If parents allow  learning problems to go unchecked, the cost at the end will be far greater. And I am talking about the social-emotional cost which cannot always be measured in financial terms. Many LD individuals suffer from having a low self-esteem as well as other social adjustment problems.</p>
<p>The earlier the LD student receives attention, the more likely the learning problems can be reduced so that they will not suffer unnecessarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/12/providing-timely-and-appropriate-intervention-for-ld-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fluidity of Water and the Smoothness of Silk</title>
		<link>http://learn2manageld.com/2011/10/12/the-fluidity-of-water-and-the-smoothness-of-silk/</link>
		<comments>http://learn2manageld.com/2011/10/12/the-fluidity-of-water-and-the-smoothness-of-silk/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:04:38 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[LD educational service]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1075</guid>
		<description><![CDATA[One of the nicest and most original comments I have received recently from a Chinese client was this: she said, “You offer your services with the fluidity of water and the smoothness of silk.” Somewhat surprised and puzzled, I asked her to elaborate on what she meant by that. She then explained, “Well, through your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/10/images-1.jpeg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/images-1.jpeg" alt="" style="border:2px solid #0E6696;" title="images-1" width="240" height="172" class="alignright size-full wp-image-1190" /></a></p>
<p>One of the nicest and most original comments I have received recently from a Chinese client was this: she said, “You offer your services with the fluidity of water and the smoothness of silk.”</p>
<p>Somewhat surprised and puzzled, I asked her to elaborate on what she meant by that.</p>
<p>She then explained, “Well, through your consulting and strategic planning, you help us go around obstacles – just like water. Nothing can stop water; it has a way of getting through somehow. That is what you do best!”</p>
<p>“What about the silk part?” I asked.</p>
<p>My client answered, “You always smooth things out, whether it is through “diplomacy” or “networking” – you achieve goals without ruffling feathers. The process is as smooth as silk – it feels good to have problems solved discretely, without creating too much extra work for us, the parents. That is important for busy folks like ourselves.”</p>
<p>Needless to say, I was walking on air for the next few days, thanks to the kind words of my grateful client. I am very happy that what I tried so hard to achieve in my work can be “felt” and appreciated by my client.</p>
<p>The goal that I set for myself in managing our clients’ cases has always been the same: aim for excellence. We have expertise in learning disabilities in our organization; we have a “network of excellence” to draw from when it comes to finding suitable subject tutors; and we are efficient in solving the student’s learning problems. We help struggling learners reach their targets in a timely way!</p>
<p>Incidentally, the analogy of “water” and “silk” is very Chinese – “fluidity” has a sort of gentle dynamics to it while “smoothness” denotes grace and diplomacy.These are highly valued qualities in the Chinese culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/12/the-fluidity-of-water-and-the-smoothness-of-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media on Our Side</title>
		<link>http://learn2manageld.com/2011/09/28/social-media-on-our-side/</link>
		<comments>http://learn2manageld.com/2011/09/28/social-media-on-our-side/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:14:17 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1064</guid>
		<description><![CDATA[Wiki-technology has served my work with LD learners well. The ability to collaborate with tutors on teaching assignments in “real” time has benefitted my clients in ways not possible, say, a few years ago. Let me explain: Our comprehensive learning management service for parents of LD learners involves my managing a team of tutors. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/09/collaboration.jpg"><img class="alignleft size-full wp-image-1120" style="border: 1px solid #B80000;" title="collaboration infographic" src="http://learn2manageld.com/wp-content/uploads/2011/09/collaboration.jpg" alt="collaboration infographic" width="300" /></a></p>
<p>Wiki-technology has served my work with LD learners well. The ability to collaborate with tutors on teaching assignments in “real” time has benefitted my clients in ways not possible, say, a few years ago.</p>
<p>Let me explain:<br />
Our comprehensive learning management service for parents of LD learners involves my managing a team of tutors. I recruit and train high caliber individuals to serve as “tutor-mentors” for my client’s children. And I am using the word “tutor” in the classical sense here because the duty of the tutors is to cultivate minds and instill a love for learning.</p>
<p>The tutors I select for the clients have to have a heart for LD learners, and the flexibility and creativity to customize instruction to individual student’s needs. Our clients’ LD children deserve to have the very best to work with them. Often struggling learners are undervalued by conventional academic measures and they need to be “awaken” by master-tutors who can breathe life into their learning.</p>
<p>Most parents of LD children will tell you that, in addition to academic problems, low self-esteem and repeated failures can create behavioral/emotional problems in these children. The ability to be a few steps ahead of these troubled learners who are trying to challenge their tutors is crucial. My effectiveness depends on my ability to trouble shoot — that is, avoid learning and behavior problems before they happen – and provide timely advice for the tutors so they can be at their best in teaching and mentoring the learners in their care. After each lesson, the tutors enter detailed comments for me. Thanks to wiki-technology, I am able to respond instantaneously to the tutor’s comments most of the time or, at least, within a twenty-four hour time frame.</p>
<p>For parents taking the “inclusion” route – that is, opting to have their LD children stay in a regular school setting – they have to make sure that there is an infrastructure available to support their children. Our comprehensive learning management service does precisely that. Of course, we also work very closely with the school personnel to make sure there is not gap in the service delivery. It is a team effort and a very intentional one!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/09/28/social-media-on-our-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder, Joy, and Thrills</title>
		<link>http://learn2manageld.com/2011/09/27/wonder-joy-and-thrills/</link>
		<comments>http://learn2manageld.com/2011/09/27/wonder-joy-and-thrills/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:45:34 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1050</guid>
		<description><![CDATA[This past weekend, I attended A Festival of BC Science Writers for Kids and Teens at Beaty Biodiversity Museum at UBC. It was a delightful experience. I was able to meet some of the authors who wrote the books that my client’s children are using! The speakers were excellent and I came away inspired. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/09/BeatyBiodiversityMuseum.jpg"><img src="http://learn2manageld.com/wp-content/uploads/2011/09/BeatyBiodiversityMuseum.jpg" alt="Beaty Biodiversity Museum blue whale skeleton" title="BeatyBiodiversityMuseum" width="300" style="border:1px solid black;" class="alignleft size-full wp-image-1051" /></a></p>
<p>This past weekend, I attended <a href="http://learn2manageld.com/wp-content/uploads/2011/09/celebrate_science_brochure.jpg">A Festival of BC Science Writers for Kids and Teens</a> at <a href="http://www.beatymuseum.ubc.ca/" title="Beaty Biodiversity Museum" target="_blank">Beaty Biodiversity Museum</a> at <a href="http://www.ubc.ca/" title="University of British Columbia Homepage" target="_blank">UBC</a>. </p>
<p>It was a delightful experience. I was able to meet some of the authors who wrote the books that my client’s children are using! </p>
<p> The speakers were excellent and I came away inspired. The hard work that we do as educators is for this end: to facilitate “Aha!” moments in young budding scientists. We need to nurture that sense of wonder, that joy, and that ability to experience the thrills in discovery.</p>
<p>It was wonderful to have a group of science writers for children gathering together for a time of sharing expertise. A big “thank you” to <a href="http://toby.library.ubc.ca/libstaff/showperson.cfm?PID=225" title="Jo-Anne Naslund staff info" target="_blank">Jo-Anne Naslund</a> and her colleagues for making this event possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/09/27/wonder-joy-and-thrills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can dyslexics excel as writers?</title>
		<link>http://learn2manageld.com/2011/03/04/can-dyslexics-excel-as-writers/</link>
		<comments>http://learn2manageld.com/2011/03/04/can-dyslexics-excel-as-writers/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:27:39 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1000</guid>
		<description><![CDATA[Writes in a straightforward manner that is easy to understand… Can dyslexics excel as writers? A good question! The quote above is taken from the report card of one of our clients’ children who has a language-based learning disability. With some coaching from her tutors, her weakness has become her “trump card.” Because her vocabulary [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><em><span style="color: #800000;">Writes in a straightforward manner that is easy to understand…</span><br />
</em></p>
<p>Can dyslexics excel as writers? A good question! The quote above is taken from the report card of one of our clients’ children who has a language-based learning disability. With some coaching from her tutors, her weakness has become her “trump card.” Because her vocabulary is relatively limited, she has been forced to learn how to express herself with simple words, using simple sentence constructions. As she has matured, and her ideas have become more complex and nuanced, the growth of her vocabulary has not kept up.This situation has repeatedly forced her to perform the impressive task of communicating the very complex with the very simple; in other words, saying the most with the least!</p>
<p><a href="http://www.publicaffairs.ubc.ca/media/releases/1997/mr-97-15.html"><img class="alignleft size-full wp-image-1001" style="border:3px solid white"; title="Agatha Christie, dyslexic novelist" src="http://learn2manageld.com/wp-content/uploads/2011/03/agatha.jpg" alt="Agatha Christie, dyslexic novelist" width="135" /></a>This skill – of communicating the complex with the simple – is required of poets, philosophers, book reviewers, teachers, and even scientists. Our client’s child may be behind her peers in the size ofher vocabulary, but she is ahead of them in this analytical and compositional ability. In twenty years, she may not author novels (she may, like <a href="http://www.publicaffairs.ubc.ca/media/releases/1997/mr-97-15.html">Agatha Christie</a>), but she may well compose poems or tutor others in scientific theory.</p>
<p>Time and again, we have seen children’s “disabilities,” or areas of weakness, turn into strengths.  With encouragement and proper guidance, even a dyslexic can develop his or her unique style of literary expression!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/03/04/can-dyslexics-excel-as-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Learner No More!</title>
		<link>http://learn2manageld.com/2010/12/09/slow-learner-no-more/</link>
		<comments>http://learn2manageld.com/2010/12/09/slow-learner-no-more/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:12:50 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arithmetic disability]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[LD]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[RD]]></category>
		<category><![CDATA[reading disability]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=928</guid>
		<description><![CDATA[The past week was a busy one for me. The end of the year is the time when report cards are given out to parents and that is also when I have to appear at schools for IEP (Individual Education Plan) meetings. Admittedly, our fees are comparable to those of lawyers and Chartered Accountants &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>The past week was a busy one for me. The end of the year is the time when report cards are given out to parents and that is also when I have to appear at schools for <a href="http://learn2manageld.com/our-service/">IEP (Individual Education Plan) meetings</a>.</p>
<p>Admittedly, our fees are comparable to those of lawyers and Chartered Accountants &#8212; we are an exclusive consultancy service catering to a very sophisticated clientele. These clients are looking for service that is beyond “standard” Orton-Gillingham tutoring, and they are definitely <em>not</em> part of the DIY (Do-It-Yourself) crowd. Our clients are usually busy business people or professionals who appreciate the value of expertise and are willing to pay for it. After all, these folks became successful by doing what <em>they</em> do best, and in the same way that they are well-rewarded financially, they understand that they have to pay for professional expertise and high-quality service.</p>
<p>That said, I have to say that my greatest reward is not from my fees; it is from the children who are transformed by our work with them!</p>
<p>Last October, I sent one of our clients&#8217; children (with both reading and arithmetic disability from an ESL background) to the psychologist &#8212; a gentleman<a href="http://learn2manageld.com/tag/educational-psychologists/"> whom I blogged about earlier</a> because he is an icon in our field, one who is marked by high professional standards and integrity. The Ed-Psyche report that came back was not good. I have never seen such low scores. The term used to describe our client’s child was “slow learner.&#8221; Very discouraging indeed!</p>
<p><a href="http://learn2manageld.com/wp-content/uploads/2010/12/report.png"><img class="size-medium wp-image-929 alignleft" style="border: 2px solid #FFCC33;" title="report-slow-learner" src="http://learn2manageld.com/wp-content/uploads/2010/12/report-300x113.png" alt="" width="300" height="113" /></a></p>
<p>What followed after the official Ed-Psyche report was a great deal of work: observation sessions, designing intervention, recruiting tutors, training tutors, managing the client-tutor relationship, going to the school for meetings, and very intense monitoring and reviewing to ensure a high level of “seamless” service delivery. Of course, from time to time, we also had to deal with the psycho-emotional aspects of the child&#8217;s struggle; it is not unusual for LD children to exhibit problematic behavior. With a “damaged” self-esteem from being a chronic low achiever in school, LD children often resort to very unhealthy coping mechanisms in order to “survive.”</p>
<p>Fast-forward to a year later. I am happy to report that our “slow learner” who didn’t have friends now has self-confidence, popularity amongs peers, and good grades (all As and Bs with the exceptions of a C in English and a C+ in Science). The parents of the child are thrilled, of course, and they are very appreciative. But my greatest reward came in the form of a “thank you” note.</p>
<p><a href="http://learn2manageld.com/wp-content/uploads/2010/12/thank-you-note.png"><img class="size-medium wp-image-934 alignright" style="border: 2px solid #FFCC33;" title="thank-you-note" src="http://learn2manageld.com/wp-content/uploads/2010/12/thank-you-note-300x252.png" alt="" width="300" height="252" /></a></p>
<p>Let me tell you the significance of this “thank you” note. For someone with a reading/writing disability, writing a note is equivalent to, well, going to the dentist to have one’s tooth extracted. This child had painstakingly written a note to thank me! I was so overcome with joy that I was walking on air the rest of the day. See the “thank you” note? I am so proud and happy for this child.</p>
<p>Because of cases like this one, I want to emphasize that when we look at a child’s Ed-Psyche report, we should always keep in mind the words of our psychologist who assessed this child: he wrote, “the overall results of this assessment should be seen as only providing an estimate of the child&#8217;s intellectual abilities at this point in time. His/Her true intellectual abilities may be higher.”</p>
<p>The socially inept “slow learner” of last year is today’s athletic, popular, and successful student!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/12/09/slow-learner-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

