<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Winnifred Tang &#38; Associates Learning Management Inc. &#187; Learning management</title>
	<atom:link href="http://learn2manageld.com/tag/learning-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2manageld.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Mar 2012 21:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Instructional Value of a Test</title>
		<link>http://learn2manageld.com/2011/10/30/instructional-value-of-a-test/</link>
		<comments>http://learn2manageld.com/2011/10/30/instructional-value-of-a-test/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:07:39 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning management]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Richmond School District]]></category>
		<category><![CDATA[School District 38]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1236</guid>
		<description><![CDATA[Here is a teacher who knows how to use a test to maximize learning: I was quite impressed by a certain science teacher in the Richmond School District. This science teacher teaches my client’s daughter who is in grade 8. Why am I impressed? Well, whereas most teachers would just use a test to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/10/Unknown1.jpeg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/Unknown1.jpeg" alt="" title="Unknown" width="317" height="159" class="aligncenter size-full wp-image-1245" /></a></p>
<p>Here is a teacher who knows how to use a test to maximize learning:</p>
<p>I was quite impressed by a certain science teacher in the <a href="http://www.sd38.bc.ca/">Richmond School District</a>. This science teacher teaches my client’s daughter who is in grade 8.</p>
<p>Why am I impressed? Well, whereas most teachers would just use a test to see how much a student has learned, this science teacher goes beyond that. Mr. Smart* actually asks his students to take the marked tests home, correct the mistakes, and then bring the corrected tests back for an “upgrade”— that is, if done right, the teacher would move the grade one notch up. If, for example, a student got a “C+” and he/she dutifully corrected all the mistakes and brought the test back to the teacher, the final grade for the test would be “B+” instead of the original “C+.”</p>
<p>This is very clever. By dangling a carrot before he students – promising to revise the marks for a properly corrected test— the students who didn’t do well the first time will be highly motivated to look carefully at their mistakes and to find out what the correct answer should be.</p>
<p>To me, that is getting maximum value from a test!</p>
<p>* The science teacher’s name has been changed to protect my client’s privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/30/instructional-value-of-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Timely and Appropriate Intervention for LD Students</title>
		<link>http://learn2manageld.com/2011/10/12/providing-timely-and-appropriate-intervention-for-ld-students/</link>
		<comments>http://learn2manageld.com/2011/10/12/providing-timely-and-appropriate-intervention-for-ld-students/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:15:08 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arithmetic disability]]></category>
		<category><![CDATA[child psychiatric problems]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia diagnosis]]></category>
		<category><![CDATA[Early Identification and Intervention]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Psychologists]]></category>
		<category><![CDATA[ESL student]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[LD educational service]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Learning management]]></category>
		<category><![CDATA[reading disability]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1052</guid>
		<description><![CDATA[So much of what we do in special education has to do with being timely. The earlier we detect the learning problems, the earlier we can do something about it. Unfortunately, early identification and intervention is much talked about and not practiced enough. A non-intrusive and fun screening done at our office which takes less [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1223" class="wp-caption aligncenter" style="width: 310px"><a href="http://learn2manageld.com/wp-content/uploads/2011/10/Too-little-Too-Late1.jpg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/Too-little-Too-Late1-300x275.jpg" alt="" title="Too little Too Late" width="300" height="275" class="size-medium wp-image-1223" /></a><p class="wp-caption-text">Too little too late -- small garden hose for a big fire!</p></div>
<p>So much of what we do in special education has to do with being timely. The earlier we detect the learning problems, the earlier we can do something about it. </p>
<p>Unfortunately, early identification and intervention is much talked about and not practiced enough. A non-intrusive and fun screening done at our office which takes less than thirty minutes will often do the trick in detecting &#8220;at-risk&#8221; young children. This is why we offer School Readiness Screening so parents with young children entering kindergarten can have a chance to be alerted for possible learning problems. </p>
<p>The cost of the early screening is negligible when one considers how expensive LD intervention services can be. If parents allow  learning problems to go unchecked, the cost at the end will be far greater. And I am talking about the social-emotional cost which cannot always be measured in financial terms. Many LD individuals suffer from having a low self-esteem as well as other social adjustment problems.</p>
<p>The earlier the LD student receives attention, the more likely the learning problems can be reduced so that they will not suffer unnecessarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/12/providing-timely-and-appropriate-intervention-for-ld-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fluidity of Water and the Smoothness of Silk</title>
		<link>http://learn2manageld.com/2011/10/12/the-fluidity-of-water-and-the-smoothness-of-silk/</link>
		<comments>http://learn2manageld.com/2011/10/12/the-fluidity-of-water-and-the-smoothness-of-silk/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:04:38 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[LD educational service]]></category>
		<category><![CDATA[LD intervention]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=1075</guid>
		<description><![CDATA[One of the nicest and most original comments I have received recently from a Chinese client was this: she said, “You offer your services with the fluidity of water and the smoothness of silk.” Somewhat surprised and puzzled, I asked her to elaborate on what she meant by that. She then explained, “Well, through your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2011/10/images-1.jpeg"><img src="http://learn2manageld.com/wp-content/uploads/2011/10/images-1.jpeg" alt="" style="border:2px solid #0E6696;" title="images-1" width="240" height="172" class="alignright size-full wp-image-1190" /></a></p>
<p>One of the nicest and most original comments I have received recently from a Chinese client was this: she said, “You offer your services with the fluidity of water and the smoothness of silk.”</p>
<p>Somewhat surprised and puzzled, I asked her to elaborate on what she meant by that.</p>
<p>She then explained, “Well, through your consulting and strategic planning, you help us go around obstacles – just like water. Nothing can stop water; it has a way of getting through somehow. That is what you do best!”</p>
<p>“What about the silk part?” I asked.</p>
<p>My client answered, “You always smooth things out, whether it is through “diplomacy” or “networking” – you achieve goals without ruffling feathers. The process is as smooth as silk – it feels good to have problems solved discretely, without creating too much extra work for us, the parents. That is important for busy folks like ourselves.”</p>
<p>Needless to say, I was walking on air for the next few days, thanks to the kind words of my grateful client. I am very happy that what I tried so hard to achieve in my work can be “felt” and appreciated by my client.</p>
<p>The goal that I set for myself in managing our clients’ cases has always been the same: aim for excellence. We have expertise in learning disabilities in our organization; we have a “network of excellence” to draw from when it comes to finding suitable subject tutors; and we are efficient in solving the student’s learning problems. We help struggling learners reach their targets in a timely way!</p>
<p>Incidentally, the analogy of “water” and “silk” is very Chinese – “fluidity” has a sort of gentle dynamics to it while “smoothness” denotes grace and diplomacy.These are highly valued qualities in the Chinese culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2011/10/12/the-fluidity-of-water-and-the-smoothness-of-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Excellence and Learning Management</title>
		<link>http://learn2manageld.com/2010/09/28/of-excellence-and-learning-management/</link>
		<comments>http://learn2manageld.com/2010/09/28/of-excellence-and-learning-management/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:31:23 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning management]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=774</guid>
		<description><![CDATA[Last week, I had the pleasure of having the founder of Dojang, Mr. Robert Lynds, visit my office in Point Grey Village. The purpose of our meeting was to discuss the possibility of developing some classes for pre-school children to foster literacy and numeracy readiness through movements associated with Yoga, Tai Chi, and martial arts. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_970" class="wp-caption alignright" style="width: 210px"><br />
<a href="http://learn2manageld.com/wp-content/uploads/2010/09/chineseBanner.jpg"><img class="size-medium wp-image-970 " style="margin: 5px;" title="Terry Gou" src="http://learn2manageld.com/wp-content/uploads/2010/09/chineseBanner.jpg" alt="An army of a thousand is easy to get; a competent general is hard to find." width="200px;" /></a><p class="wp-caption-text">An army of a thousand is easy to get; <br /> a competent general is hard to find.</p></div>
<p>Last week, I had the pleasure of having the founder of <a href="http://www.dojang.ca/" target="_blank">Dojang</a>, Mr. Robert Lynds, visit my office in <span style="text-decoration: underline;"><a href="http://www.pointgreyvillage.com/index.htm" target="_blank">Point Grey Village</a></span>. The purpose of our meeting was to discuss the possibility of developing some classes for pre-school children to foster literacy and numeracy readiness through movements associated with Yoga, Tai Chi, and martial arts.</p>
<p>Our discussion touched on the topic of “excellence” and how to create a positive atmosphere where everyone is happy doing what they do best. The formula for “excellence” is really quite simple and yet difficult to achieve: to attract people of excellence to an organization, you have to “be” an example of “excellence”. In other words, leadership is key, …and good leaders are hard to come by.</p>
<p>&nbsp;</p>
<p>In a recent article in Bloomberg Businessweek, <span style="text-decoration: underline;"><a href="http://www.forbes.com/lists/2006/10/X28Q.html" target="_blank">Terry Gou</a></span>, the founder of Foxxcon, the designated assembling outfit for i-phones, i-pods, and a host of other electronic products, is noted for one of his favorite sayings: “An army of a thousand is easy to get, one general is hard to find.” How apt this comment is in regards to leadership!</p>
<p>As a successful businessman, <span style="text-decoration: underline;"><a href="http://www.forbes.com/lists/2006/10/X28Q.html" target="_blank">Terry Gou</a></span> understands the secret to running an organization with excellence. Ironically, this successful assembler of gadgets does not come from a very educated background, unlike <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Bill_Gates" target="_blank">Bill Gates</a></span>, founder of <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Microsoft" target="_blank">Microsoft</a></span>.  Terry Gou realizes that in order to keep up with the industry, he will need to do more in the research and development end of things. Will he be able to attract high performers in the scientific field to work for him? Smart people have a mind of their own; money is not the only driving force behind their motive to work for an organization. There are other considerations. Does Terry Gou have the authority that is so essential in leading? In other words, will his “army” of scientist march to his tune? This should be an interesting challenge for Terry Gou!</p>
<p>Some people want to know the secret of our success in managing difficult cases involving LD and ESL children. My answer is: “We attract quality individuals to work for us”. Yes, we do pay our tutors extremely well, but then I am also happy to report that I never hire “lovers of money”&#8212;our tutors are all especially recruited for each “assignment” and they take on the “job” out of a love to help others with their knowledge and gift for teaching.</p>
<p>One of the reasons why we are able to attract and retain intelligent and responsible tutors is that they feel understood, appreciated, and challenged intellectually.  As leader of our organization, Dr. Winnifred Tang &amp; Associates Learning Management Inc., I keep up with research in our field on a daily basis and I pass on new information to our crew of tutors constantly. If they encounter difficulties, I am there to help them solve problems and to support them. I also give our tutors a great deal of flexibility and “space” to express their uniqueness in their work. All our tutors are multi-talented individuals with high ideals!</p>
<p>People who don’t share our philosophy and approach will either not be allowed into our organization in the first place, or they won’t last very long.</p>
<p>What is Dr. Winnifred Tang &amp; Associates Learning Management Inc.? We are about quality and excellence: those associated with my practice are highly educated individuals with a proven record of achievement in their fields. We are about using the best of science to inform our diagnosis and treatment of learning disabilities, and at the same time, we design intervention design and delivery it to our clients with artistry. We are both scientists and artists at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/09/28/of-excellence-and-learning-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea &amp; Talk @ Hycroft for Educators</title>
		<link>http://learn2manageld.com/2010/08/04/tea-talk-hycroft-for-educators/</link>
		<comments>http://learn2manageld.com/2010/08/04/tea-talk-hycroft-for-educators/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:58:06 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=738</guid>
		<description><![CDATA[Since May, I have been battling with allergies and hence my productivity has been lower than usual. I do apologize for my delay in posting the slide presentation for Tea &#38; Talk @ Hycroft for Educators that took place back in May of this year. It was a very cozy and pleasant gathering. We had [...]]]></description>
			<content:encoded><![CDATA[<p>Since May, I have been battling with allergies and hence my productivity has been lower than usual. I do apologize for my delay in posting the slide presentation for <strong><em>Tea &amp; Talk @ Hycroft for Educators</em></strong> that took place back in May of this year.</p>
<p>It was a very cozy and pleasant gathering. We had the talk (without the slide projector due to technical difficulties!) and a very stimulating discussion afterwards. Of course, there was the delicious Black Forrest cake and pastries and tea too. In short, we all enjoyed ourselves very much. Even my co-workers felt the same way despite of the huge amount of planning and work that went into putting on an event like this. We really do wish that more educators could join us for tea and “shop talk” at Hycroft. It was just so much fun! However, we do know that this is a tense time in our public education system and teachers are overworked and they really do not have that much time to spare. For this reason, we felt really honored to have the number of guests that we had.</p>
<p>So, here is the slide show that was actually not shown on the day of the talk. Yes, “yours truly” (me) brought the wrong projector for the occasion and my guests had to listen to me speak without the slides. In fact, I was so flustered about the absence of the slide projector that I must have been incoherent when I spoke! So, I hope <a href="http://learn2manageld.com/wp-content/uploads/2010/08/low-achievement-Hycroft-PresentationMay121.ppt" target="_blank">the slides</a> will make up for my performance that evening.</p>
<p>(Please click &#8220;<a href="http://learn2manageld.com/wp-content/uploads/2010/08/low-achievement-Hycroft-PresentationMay121.ppt" target="_blank">HERE</a>&#8220; for the slides.)</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/08/04/tea-talk-hycroft-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Victories in Inclusion</title>
		<link>http://learn2manageld.com/2010/04/16/sharing-victories-in-inclusion/</link>
		<comments>http://learn2manageld.com/2010/04/16/sharing-victories-in-inclusion/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:20:04 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=606</guid>
		<description><![CDATA[We have recently started publishing a newsletter for educators in our area and in this issue, we shared one of our success stories with a Chinese girl who is from an ESL-speaking background.  This girl is quite severely learning disabled and yet within a year, she has made some tremendous progress. Most encouraging of all [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently started publishing a <span style="text-decoration: underline;"><a href="http://learn2manageld.com/wp-content/uploads/2010/04/Newsletter-April-7.pdf" target="_blank">newsletter</a></span> for educators in our area and in this issue, we shared one of our success stories with a Chinese girl who is from an ESL-speaking background.  This girl is quite severely learning disabled and yet within a year, she has made some tremendous progress. Most encouraging of all is the fact that her attitude towards learning has improved as did her social-emotional well being!</p>
<p>The message we want to get across is simply this: LD children do not necessarily have to be in a special school where all the students have LD. With proper support, they can do very well in a regular school setting. The school-based team, working together with an intermediary special education service such as <span style="text-decoration: underline;"><a href="http://learn2manageld.com/wp-content/uploads/2010/04/pamphlet-design-3.pdf" target="_blank">us</a></span>, can produce some very encouraging results.</p>
<p>Summer is a good time to jump-start LD intervention. Teachers should encourage parents to take advantage of this time to help their children move ahead!</p>
<p>We are having <em><span style="text-decoration: underline;"><a href="http://learn2manageld.com/wp-content/uploads/2010/04/Chinese-talk_May-26.pdf" target="_blank">Tea &amp; Talk @ Hycroft</a></span></em> for Chinese-speaking parents on May 26<sup>th</sup>, 2010. Chinese-speaking parents who find it hard to access special education services due to language barriers should make it a priority to attend this event!</p>
<p>Email us @: <a href="mailto:events@Learn2ManageLD.com">events@Learn2ManageLD.com</a> to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/04/16/sharing-victories-in-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea &amp; Talk @ Hycroft for Chinese-Speaking Parents on May 26th 2010</title>
		<link>http://learn2manageld.com/2010/04/15/tea-talk-hycroft-for-chinese-speaking-parents-on-may-26th-2010/</link>
		<comments>http://learn2manageld.com/2010/04/15/tea-talk-hycroft-for-chinese-speaking-parents-on-may-26th-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:05:01 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=595</guid>
		<description><![CDATA[Over the years, I have come across many cases where Chinese-speaking parents do not know how to access special educations for their learning disabled children. As a result, precious time for learning is lost and the children often suffer from all kinds of emotional issues, and amongst them is low self-esteem. This really saddens me. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I have come across many cases where Chinese-speaking parents do not know how to access special educations for their learning disabled children. As a result, precious time for learning is lost and the children often suffer from all kinds of emotional issues, and amongst them is low self-esteem. This really saddens me. In fact, this bothers me so much that I will do something about it!</p>
<p>Dr. Winnifred Tang &amp; Associates Learning Management Inc. is organizing a talk for Chinese-speaking parents which will take place on Wednesday, May 26<sup>th</sup>, 2010, from 7:00 p.m. to 8:30 p.m. at Hycroft, home of <a href="http://www.uwcvancouver.ca/" target="_blank"><em><span style="text-decoration: underline;">The University Womens’ Club of Vancouver</span></em></a>. There will be a tea reception afterwards so parents will have a chance to chat with all of us from the office of Dr. Winnifred Tang.</p>
<p><em>Tea &amp; Talk @ Hycroft</em> for Chinese-Speaking parents is intended to be a cozy and leisurely event. We want parents to feel comfortable talking to us about their children’s learning problems. The beautiful setting at Hycroft, hopefully, will help us to achieve this purpose!</p>
<p>Interested parents should contact us as soon as possible to avoid disappointment. All the information is on the <a href="http://learn2manageld.com/wp-content/uploads/2010/04/Chinese-talk_May-26.pdf" target="_blank"><span style="text-decoration: underline;">flyer</span></a>.</p>
<p>We have opened an account at HSBC specifically for <em>Tea &amp; Talk @ Hycroft.</em> Parents can go to HSBC directly and make a payment for their tickets. Before they do so, they should email us at <a href="mailto:events@Learn2ManageLD.com">events@Learn2ManageLD.com</a> to ensure that the seats are still available. We will send out the HSBC account information upon confirming seat availability.</p>
<p>The registration procedures were designed to reduce unnecessary paper work and communication. We hope you will find this method of registering simple and convenient.</p>
<p>See you at Tea &amp; Talk @ Hycroft on May 26<sup>th</sup> at 7:00 p.m.!</p>
<p><a href="http://learn2manageld.com/wp-content/uploads/2010/04/Chinese-talk_May-26.jpg"><img class="alignnone size-large wp-image-616" title="Chinese talk_May 26" src="http://learn2manageld.com/wp-content/uploads/2010/04/Chinese-talk_May-26-791x1024.jpg" alt="" width="554" height="717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/04/15/tea-talk-hycroft-for-chinese-speaking-parents-on-may-26th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to our Success</title>
		<link>http://learn2manageld.com/2010/02/16/the-secret-to-our-success/</link>
		<comments>http://learn2manageld.com/2010/02/16/the-secret-to-our-success/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:27:52 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=566</guid>
		<description><![CDATA[Our clients are often pleasantly surprised by how quickly their children begin to experience the sweet taste of success once we begin working with them. Our secret? We take an &#8220;uncluttered&#8221; approach to our work and we keep things simple and direct. And that can only be done if one truly knows what he or [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                                 MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p><a href="http://learn2manageld.com/wp-content/uploads/2010/02/success-copy.jpg"><img class="alignleft size-medium wp-image-572" style="border: 5px solid white;" title="success-copy" src="http://learn2manageld.com/wp-content/uploads/2010/02/success-copy.jpg" alt="" width="97" height="145" /></a>Our clients are often pleasantly surprised by how quickly their children begin to experience the sweet taste of success once we begin working with them. Our secret? We take an &#8220;uncluttered&#8221; approach to our work and we keep things simple and direct. And that can only be done if one truly knows what he or she is doing!</p>
<p>I like to tell clients that we prefer not to have them spend unnecessary time and money if we can help it. For example, most psycho-educational assessments take six to eight hours and that is very stressful for the children, especially for the younger ones. With us, we can have a high quality psycho-educational assessment done by an experienced and respected psychologist for much less time and cost. And here, I am talking about an assessment that can stand up to the scrutiny of scientists working in the forefront of research in our field.</p>
<p>How do we do that? Well, we make it a priority to establish a professional network of excellence. We have a good working relationship with professionals in related fields who share our philosophy of simplicity and directness. These professionals will not sell unnecessary services. They are happy to help you when you need them, <em>but only if you really need them. </em>Why? Because they have better things to do with their lives than trying to waste your time and theirs!</p>
<p>Working with quality individuals is our secret to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/02/16/the-secret-to-our-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Desirable and Productive Union…</title>
		<link>http://learn2manageld.com/2010/01/09/a-very-desirable-and-productive-union%e2%80%a6/</link>
		<comments>http://learn2manageld.com/2010/01/09/a-very-desirable-and-productive-union%e2%80%a6/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:52:14 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Learning disability]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=560</guid>
		<description><![CDATA[Before the Christmas holidays, our organization ⎯ Dr. Winnifred Tang &#38; Associates Learning Management Inc. ⎯ was invited to be included in the Community Healthcare and Resource Directory (CHARD) in 2010. The creation of CHARD is indeed a step forward by the British Columbia Medical Association, the Ministry of Health Services and HealthLink BC. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn2manageld.com/wp-content/uploads/2010/01/new_year_toast.jpg"><img class="alignleft size-medium wp-image-555" style="border: 5px solid white;" title="new_year_toast" src="http://learn2manageld.com/wp-content/uploads/2010/01/new_year_toast-197x300.jpg" alt="" width="177" height="270" /></a>Before the Christmas holidays, our organization ⎯ Dr. Winnifred Tang &amp; Associates Learning Management Inc. ⎯  was invited to be included in the <a href="http://www2.news.gov.bc.ca/news_releases_2005-2009/2009HSERV0009-000195.htm">Community Healthcare and Resource Directory</a> (CHARD) in 2010.</p>
<p>The creation of CHARD is indeed a step forward by the <a href="https://www.bcma.org/">British Columbia Medical Association</a>, the <a href="http://www.gov.bc.ca/health/">Ministry of Health Services</a> and <a href="http://www.healthlinkbc.ca">HealthLink BC</a>.  For the longest time, one of the major challenges facing GPs and other health providers in the province has been a lack of information when it comes to referring patients to the right professionals to get timely and appropriate intervention for children with learning disabilities. Learning disabilities are learning problems related to academic learning; the most common ones are reading disability  (dyslexia) and arithmetic disability (dyscalculia).</p>
<p>Many times, I have sighed and shaken my head at the fragmented service delivery for those with learning disabilities. For example, we have clients coming into our office with assessments from medical professionals such as pediatricians or psychiatrists; when we look at the date of these reports, we cannot help wondering why there is such a big time lapse from the time the client was suspected to have learning issues to the time they finally found their way to our office on their own. There is no intermediary service linking the diagnosis to appropriate special educational services. Medical professionals and special education professionals must work more closely to bridge the gaps in service delivery so client&#8217;s interests are best served.</p>
<p>Hopefully, with CHARD, gone are the days of parents having to rely on the &#8220;grapevine&#8221; for information when it comes to finding appropriate special education services for their children with learning disabilities!  Sometimes it just takes too long for clients to find their way to our office and precious time is lost.</p>
<p>And so I say, &#8220;Bravo to <a href="https://www.bcma.org/">BCMA</a>, <a href="http://www.gov.bc.ca/health/">Ministry of Health Services</a> and <a href="http://www.healthlinkbc.ca">HealthLink BC</a>!!!&#8221; It is high time medical professionals and special education professionals join together to serve patients more effectively. There has to be a way for parents to access evidence-based interventions for their children that are founded on sound scientific research.</p>
<p>Let&#8217;s drink to the CHARD initiative which is enabling the formation of this very desirable and productive union between the medical profession and the special education profession!</p>
<p>Happy New Year!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2010/01/09/a-very-desirable-and-productive-union%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents must participate in IEP process</title>
		<link>http://learn2manageld.com/2008/11/10/meeting-with-linda-reid/</link>
		<comments>http://learn2manageld.com/2008/11/10/meeting-with-linda-reid/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:31:49 +0000</pubDate>
		<dc:creator>Dr. Winnifred Tang</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Learning management]]></category>

		<guid isPermaLink="false">http://learn2manageld.com/?p=256</guid>
		<description><![CDATA[Winnifred talked about her meeting with Linda Reid, our Minister of State for Childcare.]]></description>
			<content:encoded><![CDATA[<p>Winnifred talked about her meeting with Linda Reid, our Minister of State for Childcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2manageld.com/2008/11/10/meeting-with-linda-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://learn2manageld.com/wp-content/uploads/2008/11/podcast-nov9.mp3" length="1404552" type="audio/mpeg" />
		</item>
	</channel>
</rss>

